How Many Cars Are in New Jersey [2026]
Vehicle Registrations by Type in New Jersey
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 4,328,329 | 4,372,009 | 4,356,925 | 4,363,638 |
| Buses | 20,076 | 20,316 | 20,248 | 20,280 |
| Trucks | 1,792,634 | 1,818,236 | 1,851,815 | 1,890,254 |
| Motorcycles | 203,176 | 207,698 | 209,130 | 211,419 |
Vehicle Registrations by Fuel Type in New Jersey
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 6,826,400 | 6,884,100 | 6,892,800 | 6,830,200 |
| Diesel | 106,700 | 110,300 | 111,400 | 112,400 |
| Hybrid | 104,600 | 121,500 | 142,600 | 174,200 |
| Electric | 43,200 | 62,300 | 113,800 | 184,700 |
