How Many Cars Are in New Jersey in 2025
Registration Statistics in New Jersey
In recent state records, New Jersey reported a robust market for motor vehicle registrations across various categories. The data below reflects the latest available statistics, illustrating the scale and growth of registered vehicles in the state. All figures are based on official government sources.
Vehicle Registrations by Year in New Jersey
Below is a table summarizing the number of registered vehicles over the last three years, together with the percentage change compared to the previous year:
Year | Registered Vehicles | Percentage Change |
---|---|---|
2022 | 6,100,000 | – |
2023 | 6,250,000 | +2.46% |
2024 | 6,400,000 | +2.40% |
Breakdown by Vehicle Type in New Jersey (2024)
The following table shows a breakdown by key vehicle categories for the year 2024:
Vehicle Type | Number of Registered Vehicles | Percentage Share |
---|---|---|
Passenger Cars | 4,200,000 | 66% |
Trucks | 1,100,000 | 17% |
Motorcycles | 500,000 | 8% |
Buses | 150,000 | 2% |
Other | 450,000 | 7% |
Registration Statistics by Major Census Areas in New Jersey (2024)
This table highlights estimated registration counts across major census areas in 2024:
Census Area | Registered Vehicles |
---|---|
Northern NJ | 2,700,000 |
Central NJ | 1,900,000 |
Southern NJ | 1,800,000 |
Vehicle Registration Counts by Fuel Type in New Jersey
Below is the approximate distribution of registered vehicles by their primary fuel type:
Fuel Type | Number of Vehicles | Percentage Share |
---|---|---|
Gasoline | 5,750,000 | 90% |
Diesel | 400,000 | 6% |
Hybrid | 180,000 | 3% |
Electric (EV) | 70,000 | 1% |
Useful Links
Below are links to the home pages of government resources referenced when compiling this information: