New Jersey Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 591 | 148 | 25.0% |
| 2021 | 697 | 173 | 24.8% |
| 2022 | 706 | 183 | 25.9% |
| 2023 | 606 | 158 | 26.1% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 591 | 148 | 25.0% |
| 2021 | 697 | 173 | 24.8% |
| 2022 | 706 | 183 | 25.9% |
| 2023 | 606 | 158 | 26.1% |
