How Many Car Accidents per Day in New Jersey
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 235,000 | 644/day | 589 | 1.6/day |
| 2021 | 255,000 | 699/day | 642 | 1.8/day |
| 2022 | 265,000 | 726/day | 689 | 1.9/day |
| 2023 | 258,000 | 707/day | 606 | 1.7/day |
| 2024 | 253,000 | 693/day | 590 | 1.6/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.0% |
| 3 AM - 6 AM | 2.6% |
| 6 AM - 9 AM | 12.2% |
| 9 AM - 12 PM | 16.0% |
| 12 PM - 3 PM | 24.2% |
| 3 PM - 6 PM | 25.0% |
| 6 PM - 9 PM | 11.8% |
| 9 PM - 12 AM | 5.2% |
Useful Links
- New Jersey Department of Transportation
- New Jersey State Police
- New Jersey Motor Vehicle Commission
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
