Accident Statistics by Vehicle Type in New Jersey
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 53.5% | 53.5% | 51.1% | 49.6% | 49.2% |
| SUVs/Mini-Vans | 25.3% | 20.7% | 22.9% | 22.1% | 22.1% |
| Pickups | 12.7% | 16.1% | 17.5% | 18.5% | 18.2% |
| Commercial Trucks | 4.0% | 4.2% | 4.0% | 4.2% | 3.8% |
| Motorcycles | 0.4% | 0.2% | 0.2% | 0.8% | 0.7% |
